
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 3 (Displaying 50 of 142 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000001 | 2019 | 00116 - 013.01 | $321.68 | $1,400.00 | 0335 | |||||||
000002 | 2019 | 00119 - 002.01 | $339.92 | $1,400.00 | 0335 | |||||||
000009 | 2019 | 00110 - 092.01 | $339.92 | $1,100.00 | 0350 | |||||||
000010 | 2019 | 00122 - 084.01 | $174.56 | $1,100.00 | 0350 | |||||||
000011 | 2019 | 00127 - 001.01 | $191.89 | $1,100.00 | 0350 | |||||||
000015 | 2019 | 00109 - 068 | $174.56 | $1,100.00 | 0350 | |||||||
000017 | 2019 | 00107 - 021.01 | $339.92 | $1,100.00 | 0335 | |||||||
000018 | 2019 | 00107 - 042.01 | $339.92 | $1,100.00 | 0335 | |||||||
000026 | 2019 | 00210 - 151 | $2,220.17 | $35,100.00 | 0389 | |||||||
000027 | 2019 | 00210 - 165 | $203.97 | $1,200.00 | 0335 | |||||||
000028 | 2019 | 00211 - 016.01 | $339.92 | $1,200.00 | 0335 | |||||||
000030 | 2019 | 00206 - 018 | $302.16 | $1,100.00 | 0350 | |||||||
000031 | 2019 | 00205 - 007.01 | $5,689.03 | $30,600.00 | 0274 | |||||||
000037 | 2019 | 00302 - 058 | $339.92 | $1,100.00 | 0350 | |||||||
000040 | 2019 | 00415 - 010.01 | $1,841.48 | $29,100.00 | 0389 | |||||||
000044 | 2019 | 00421 - 025.01 | $174.56 | $300.00 | 0274 | |||||||
000045 | 2019 | 00516 - 022.01 | $339.92 | $1,500.00 | 0335 | |||||||
000048 | 2019 | 00512 - 008.01 | $340.01 | $1,400.00 | 0335 | |||||||
000049 | 2019 | 00603 - 012 | $174.56 | $1,100.00 | 0350 | |||||||
000052 | 2019 | 00603 - 067 | $339.92 | $1,100.00 | 0350 | |||||||
000053 | 2019 | 00602 - 023 | $174.56 | $1,100.00 | 0350 | |||||||
000055 | 2019 | 00806 - 028.01 | $174.56 | $1,100.00 | 0350 | |||||||
000056 | 2019 | 00610 - 012 | $174.56 | $1,100.00 | 0350 | |||||||
000057 | 2019 | 00607 - 001.01 | $339.92 | $1,200.00 | 0335 | |||||||
000061 | 2019 | 00905 - 009.01 | $340.62 | $1,100.00 | 0350 | |||||||
000063 | 2019 | 00910 - 017.01 | $174.56 | $1,100.00 | 0350 | |||||||
000064 | 2019 | 00913 - 014.03 | $339.92 | $1,400.00 | 0335 | |||||||
000065 | 2019 | 00913 - 022 | $174.56 | $1,100.00 | 0350 | |||||||
000066 | 2019 | 00913 - 022.01 | $334.57 | $1,100.00 | 0350 | |||||||
000069 | 2019 | 00915 - 025.01 | $8,048.61 | $37,000.00 | 0222 | |||||||
000072 | 2019 | 01103 - 021.01 | $174.56 | $1,100.00 | 0350 | |||||||
000073 | 2019 | 01103 - 025.01 | $339.92 | $1,400.00 | 0335 | |||||||
000076 | 2019 | 01201 - 005 | $339.92 | $1,700.00 | 0335 | |||||||
000079 | 2019 | 01214 - 049.01 | $174.56 | $1,100.00 | 0350 | |||||||
000085 | 2019 | 01204 - 005 | $339.92 | $1,500.00 | 0335 | |||||||
000086 | 2019 | 01404 - 001.01 | $174.56 | $1,100.00 | 0350 | |||||||
000087 | 2019 | 01403 - 007 | $339.92 | $1,700.00 | 0335 | |||||||
000089 | 2019 | 01414 - 028.01 | $329.78 | $1,100.00 | 0350 | |||||||
000093 | 2019 | 01502 - 029 | $6,772.87 | $29,200.00 | 0011 | |||||||
000095 | 2019 | 01504 - 034.01 | $340.92 | $1,800.00 | 0335 | |||||||
000100 | 2019 | 01515 - 033.01 | $2,068.99 | $32,700.00 | 0389 | |||||||
000101 | 2019 | 01511 - 007.01 | $339.92 | $1,400.00 | 0335 | |||||||
000102 | 2019 | 01517 - 028.01 | $331.30 | $1,100.00 | 0350 | |||||||
000103 | 2019 | 01503 - 102 | $334.03 | $1,300.00 | 0335 | |||||||
000105 | 2019 | 01603 - 033 | $175.52 | $1,100.00 | 0350 | |||||||
000106 | 2019 | 01820 - 008 | $339.92 | $1,500.00 | 0335 | |||||||
000108 | 2019 | 01819 - 029.01 | $339.92 | $1,200.00 | 0335 | |||||||
000110 | 2019 | 01807 - 007.01 | $174.56 | $1,100.00 | 0350 | |||||||
000112 | 2019 | 01818 - 017 | $5,386.93 | $30,800.00 | 0222 | |||||||
000114 | 2019 | 01905 - 001.01 - T03 | $237.65 | $0.00 |
![]() |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.